Sub-Total: | 0 Rs |
Total: | 0 Rs |
Board & Board Committees
The composition of Board of Directors of the Company and its Committees are in compliance with the applicable provisions of the Companies Act, 2013 and SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
I. Board of Directors :
Details of Board of Directors of the Company as on date are as under :
Sr. No | Name of Director | Category |
1 | Mr.Akshay Sevantilal Mehta | Managing Director |
2 | Ms.Varshaben Akshaykumar Mehta | Whole-time Director |
3 | Mr. Meet Prafulchandra Mehta | Executive Director |
4 | Mr. Milan Chandrakant Dave | Non-Executive Independent Director |
5 | Mr.Vijaykumar Bhikhabhai Patel | Non-Executive Independent Director |
II. Audit Committee :
Sr. No | Name of Director | Category |
1 | Mr.Akshay Sevantilal Mehta | Managing Director |
2 | Mr. Milan Chandrakant Dave | Non-Executive Independent Director |
3 | Mr.Vijaykumar Bhikhabhai Patel | Non-Executive Independent Director |
III. Nomination & Remuneration Committee :
Sr. No | Name of Director | Category |
1 | Mr. Milan Chandrakant Dave | Non - Executive Independent Director |
2 | Mr.Vijaykumar Bhikhabhai Patel | Non - Executive Independent Director |
3 | Mr. Meet Praful chandra Mehta | Non - Executive Independent Director |
IV. Stakeholders’ Relationship Committee :
Sr. No | Name of Director | Category |
1 | Mr.Akshay Sevantilal Mehta | Non - Executive Independent Director |
2 | Mr.Milan Chandrakant Dave | Non - Executive Independent Director |
3 | Mr.Vijaykumar Bhikhabhai Patel | Non - Executive Independent Director |
V. Sexual Harassment Committee :
Sr. No | Name of Director | Category |
1 | Mr.Meet Prafulchandra Mehta | Executive Director |
2 | Mr.Milan Chandrakant Dave | Non - Executive Independent Director |
3 | Mr.Vijaykumar Bhikhabhai Patel | Non - Executive Independent Director |